BOU-60D Series
■Feature:
● Universal AC Input:90~264VAC/100~370VDC
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-10℃~
● Protection:Overload/Short/Over voltage
● LED indication
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model (1) | BOU-60D3.3+12 | BOU-60D3.3+5 | ||||
Output | Output Voltage | V1:3.3V | V2:12V | V1:3.3V | V2:5V | |
Setting Voltage(10%load) | 3.3~3.35V | / | 3.3~3.35V | / | ||
Rated Current(convention) | 1~10.0A | 0.1~1.0A | 1~12.0A | 0.2~2.0A | ||
Rated Output Power | 45W | 49.6W | ||||
Ripple & Noise 0~70℃(2) | <50 mV | <120mV | <50 mV | <50mV | ||
DC adjustment range | V1:±5.0% rated output voltage | |||||
Output Voltage Tolerence | ±3.0% | ±10.0% | ±3.0% | ±10.0% | ||
Setup time | ≤1S (220Vac input, Full load) | |||||
Hold up time | ≥20mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | ||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | |||||
Start-up Voltage | 90VAC | |||||
Efficient (Type) | 77% | 77% | ||||
Input Current(Max) | <2.0A | |||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BOU-75D Series
- Next Product:BOU-50D Series