BOU-05SL series
■Feature:
● Universal AC Input:90~265VAC/100~370VDC,
● Small Size, compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● LED indicator,output voltage adjusted
● All capacitor used high working temperature
● According with Safety-Standard design
■SPEC(For detailed SPEC, please contact us?。?/span>
Model | BOU-05S3.3L | BOU-05S5L | BOU-05S7L | BOU-05S12L | ||
Output | Output Voltage | 3.3V | 5V | 7V | 12V | |
Setting Voltage(10%load) | / | / | / | / | ||
Rated Current(convention) | 0~1.5A | 0~1.0A | 0~0.72A | 0~0.42A | ||
Rated Output Power | 4.95W | 5W | 5.04W | 5.04W | ||
Ripple & Noise 0~70℃ | <50 mV | <50 mV | <70mV | <80 mV | ||
Ripple & Noise -10℃ | <80 mV | <80 mV | <70mV | <120 mV | ||
Output Voltage adjustable | / | / | / | / | ||
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ||
Setup time | ≤1.5S (230Vac input, Full load) | |||||
Hold up time | ≥20mS(230Vac input, Full load) | |||||
Output Inrush | <5.0% | |||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | ||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | |||||
Start-up Voltage | 90Vac | |||||
Efficient (Type) | 72% | 74% | 74% | 81% | ||
No load consumption | <0.3W | |||||
Input Current(Max) | <0.3A | |||||
Start-up Inrush Current | <50A@264Vac Cold start |
- Previous Product:BOF-150S Series
- Next Product:BOF-150SN Series