BOU-50D Series
■ Feature
● Universal AC Input:90~264VAC/100~370VDC(except BOH-50D5+24)
● According with Safety-Standard design
● Small Size,compact construction
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● LED indication for power on
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | BOU-50D5+12 | BOU-50D5+24 | BOH-50D5+24 | |||||
Output | Output Voltage | V1:5V | V2:12V | V1:5V | V2:24V | V1:5V | V2:24V | |
Setting Voltage(10%load) | 5.00~5.05V | / | 5.00~5.05V | / | 5.00~5.05V | / | ||
Rated Current(convention) | 0.5~5.0A | 0.1~2A | 0.5~3.5A | 0.1~1.5A | 0.1~1.0A | 0.15~2A | ||
Rated Output Power | 49W | 53.5W | 53W | |||||
Ripple & Noise 0~70℃(2) | <50 mV | <120mV | <50 mV | <240mV | <50 mV | <240mV | ||
Ripple & Noise -25℃ | <50 mV | <120mV | <50 mV | <240mV | <50 mV | <240mV | ||
DC adjustment range | V1:±5.0% rated output voltage | |||||||
Output Voltage Tolerence | ±2.0% | ±6% | ±2.0% | -4% ~ +8% | ±2.0% | -6% ~ +4% | ||
Setup time | ≤1S (230Vac input, Full load) | |||||||
Hold up time | ≥25mS(230Vac input, Full load) | |||||||
Output Inrush | <5.0% | |||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | |||||||
Input | Input Voltage range | 90Vac~264Vac,100~370Vdc | 176Vac~264Vac,200~370Vdc | |||||
Rated Input Voltage | 100Vac~240Vac / 47Hz~63Hz | 200Vac~240Vac / 47Hz~63Hz | ||||||
Start-up Voltage | 90VAC | 170VAC | ||||||
Efficient (Type) | 80% | 83% | 87% | |||||
Input Current(Max) | <1.5A | <0.8A | ||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:BOU-60D Series